Feature comparison
Should you choose Snowplow Open Source, Snowplow BDP Cloud or Snowplow BDP Enterprise? Below you can find a detailed feature comparison. Still not sure? Check out our guide.
To find out more about the support services offered to Snowplow BDP customers see our Statement of Support.
Create & consume behavioral data | Open Source | BDP Cloud | BDP Enterprise |
|---|---|---|---|
| 35+ trackers & webhooks | โ | โ | โ |
| 1st party tracking | โ | coming soon | โ |
| Anonymous data collection | โ | โ | โ |
| Custom events & entities | โ | โ | โ |
| Enrichments | โ | โ | โ |
| Advanced stream transformations (JS, API, SQL enrichments) | โ | โ | โ |
| Out-of-the-box data models | โ | โ | โ |
| Data Product Accelerators | โ | โ | โ |
| Destinations hub | do-it-yourself | โ | โ |
| Warehouse / lake destinations | |||
| โข Snowflake | โ | โ | โ |
| โข Redshift | โ | โ | โ |
| โข BigQuery | โ | โ | โ |
| โข Databricks | โ | โ | โ |
| โข Elasticsearch | โ | โ | โ |
| โข Postgres | โ
(not suitable for high volumes) | โ | โ |
| โข S3 | โ | โ | โ |
| โข GCS | โ | โ | โ |
| Real-time streams | |||
| โข Kinesis | โ | โ | โ |
| โข Pubsub | โ | โ | โ |
| โข Kafka | do-it-yourself | โ | bolt-on |
| โข Azure Eventhubs | do-it-yourself | โ | bolt-on |
Build more trust in your data | Open Source | BDP Cloud | BDP Enterprise |
| Failed Events | โ | โ | โ |
| Data quality monitoring & API | โ | โ | โ |
| Jobs monitoring dashboard | โ | โ | โ |
| Pipeline configuration tooling | โ | โ | โ |
| QA pipeline | do-it-yourself | โ | โ |
| Auto-scaling | do-it-yourself | โ | โ |
| Collector uptime SLA | โ | โ | โ |
| Warehouse loading latency SLA | โ | โ | โ |
| Surge protection | do-it-yourself | โ | โ |
| Outage protection | โ | โ | โ
(top tier only) |
Collaborate across multiple teams | Open Source | BDP Cloud | BDP Enterprise |
| Seats | N/A | unlimited | unlimited |
| Data structures tooling & API | โ | โ
(UI only) | โ |
| Tracking scenarios | โ | โ
(UI only) | โ |
| Data modeling management tooling | โ | coming soon | โ |
| Tracking catalog | โ | โ | โ |
Deployment & security | Open Source | BDP Cloud | BDP Enterprise |
| Deployment method | self-hosted (AWS, GCP, Azure ๐งช) | Snowplow-hosted cloud | private cloud (AWS, GCP) |
| Single Sign-On | โ | โ | โ |
| Fine grained user permissions (ACLs) | โ | โ | โ
(top tier only) |
| Custom VPC integration | โ | โ | bolt-on |
| AWS Infra security bundle | โ | โ | โ
(top tier only) |
Services | Open Source | BDP Cloud | BDP Enterprise |
| Self-help support website, FAQs and educational materials | โ | โ | โ |
| Community support via Discourse | โ | โ | โ |
| 24/7/365 Support through email / Help Centre | โ | โ | โ |
| Support SLAs (first response time) * | โ | โ | โ |
| Infrastructure management | โ | โ | โ |
| Regular infrastructure reviews | โ | โ | โ
(select tiers) |
| Deferred upgrades | โ | โ | โ
(select tiers) |
| Provision of news / updates / ideas / customer stories | โ | โ | โ |
| Success management | โ | โ | โ
(select tiers) |
| Data strategy and consultation sessions | โ | โ | โ
(select tiers) |